
12inch Sch40 ASTM A234 WPB Ansi B16.55
Carbon Steel A234 WPB Yeeb Nkab Fittings Specifications Specifications: ASTM B564 / ASME A234 Loj: 1/2 "NB txog 48" Phab ntsa thickness: SCH5S-SCHXXS
Khoom npe | 90DLuj tshib | |
Ntawv pov thawj | /BV/ABS/LR/TUV/DNV/BIS/API/PED | |
Qhov Chaw Keeb Kwm | ShanghaiTuam Tshoj(Mainland) | |
Khoom siv | ASTM | Carbonsteel (ASTMA234WPB,,A234WPC,A420WPL6. |
Stainless hlau (ASTMA403WP304,304L,316,316L,321.1Cr18Ni9Ti,00Cr19Ni10, 00Cr17Ni14Mo2, thiab lwm yam) | ||
AlloySteel: A234WP12,A234WP11,A234WP22,A234WP5, | ||
DIN | Cov pa roj carbon steel: 37.0, 35.8, 45.8 | |
Stainless hlau: 1.4301, 1.4306, 1.4401, 1.4571 | ||
Hlau alloy: 1.7335, 1.7380, 1.0488 (1.0566) | ||
JIS | Carbonsteel: PG370, PT410 | |
Stainless hlau: SUS304, SUS304L, SUS316, SUS316L, SUS321 | ||
Alloysteel: PA22, PA23, PA24, PA25, PL380 | ||
GB | 10 #, 20 #, 20G, 23g, 20R, Q235, 16Mn, 16MnR, 1Cr5Mo, | |
StandardSpecification | ASTM, JIS, BS, DIN, UNI thiab lwm yam. | |
Kev sib txuas | Vuam | |
Cov duab | Sib npaug | |
Cov txheej txheem | Forged | |
Kev tsim nyog | ISO9001, API, CE | |
Khoom siv | Pushing Tshuab, Beveling Tshuab, Sand Blasting Tshuab | |
Thickness | Sch10-Sch160XXS | |
Loj | Seamless1/2"To24"Welded 24"To72" | |
SurfaceofFinish | Antirust Roj, Kub Galvanized | |
Siab | Sch5--Sch160, XXS | |
Txuj | ASME, ANSI B16.9; DIN2605,2615,2616,2617,JIS B2311,2312,2313; EN 10253-1, EN 10253-2 | |
Kev tshuaj xyuas thib peb | BV, , LOIYD, TUV, thiab lwm tus neeg sab nrauv alloyed los ntawm cov neeg siv khoom. | |
Lus ceeb toom | Kuj tseem tuaj yeem muab IBR fittings thiab Tshwj xeeb NACE& HIC Fittings | |
Kos npe | Registeredlogo, Kub nab npawb, SteelGrade, Standard, Loj | |
MinimumKev txiav tximNtau | 1 pcs | |
Muaj peev xwm muab khoom | 3,0000pcs ib hlis twg | |
Nqe | Nyob ntawm qhov ntau | |
Cov nqe lus them nqi | T / T lossis Western Union lossis LC | |
Muaj peev xwm muab khoom | 3,0000pcs ib hlis twg | |
Lub sij hawm xa tuaj | 10-50 hnub nyob ntawm qhov muaj | |
Ntim | PLY-ntoocaslos yogpallet lossis raws li cov neeg siv khoom' kev xav tau | |
Daim ntawv thov | Petroleum, tshuaj, machinery, hluav taws xob fais fab, nkoj tsim, papermaking, | |
Qhov zoo | 1. 20 + xyoo ntawm kev tsim khoom ntawm koj qhov kev pabcuam. 2. Kev xa khoom sai tshaj plaws 3. Tus nqi qis tshaj 4. Feem ntau cov qauv thiab cov khoom siv rau koj xaiv. 5. 100% export. 6.Our khoom EXPORT rau Africa, Oceania, nruab nrab sab hnub tuaj, sab hnub tuaj Asia, Western Europe thiab lwm yam. | |
Tshwj xeeb tsim muaj raws li qhov yuav tsum tau ntawm cov neeg siv khoom | ||
Cim npe nrov: 12inch sch40 astm a234 wpb ansi b16.55, Suav teb, manufacturers, hoobkas, nqe, customized
Xa kev nug







